Description
Limited Edition Tee – Alpine Volks Fair 2026
This is a PREORDER item and all sales are final as they’re made-to-order.
Picking this item up? Bring your ID and order number to our pre-meet on Friday (the SUV meet) or to our booth at the show on Saturday.
Want us to ship this to you? Please select a shipping option at checkout and we’ll get it out to you once we get back from the show!
- Premium 100% Cotton Heavyweight 7.5oz (vintage black)
- Soft-Washed & Pre-Shrunk
- Printed with love exclusively for the AVF Show
Size Chart:
Oversized Box Tee
| S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Front Body Length | 27 ¼ | 28 ¼ | 29 ¼ | 30 ¼ | 31 ¼ | 32 ¼ | 33 ¼ |
| Chest Width | 20 ½ | 22 | 23 ½ | 25 | 26 ½ | 28 | 29 ½ |
| Hem | 21 ¼ | 22 ¾ | 24 ¼ | 25 ¾ | 27 ¼ | 28 ¾ | 30 ¼ |
| Across Shoulder | 19 ½ | 21 | 22 ½ | 24 | 25 ½ | 27 | 28 ½ |
| Armhole Straight | 9 ½ | 10 | 10 ½ | 11 | 11 ½ | 12 | 12 ½ |
| Sleeve Length | 8 ¼ | 8 ½ | 8 ¾ | 9 | 9 ¼ | 9 ½ | 9 ¾ |
| Sleeve Opening | 8 ¼ | 8 ½ | 8 ¾ | 9 | 9 ¼ | 9 ½ | 9 ¾ |
| Bicep | 9 ½ | 10 | 10 ½ | 11 | 11 ½ | 12 | 12 ½ |
| Across Front | 17 ½ | 19 | 20 ½ | 22 | 23 ½ | 25 | 26 ½ |
| Across Back | 17 ½ | 19 | 20 ½ | 22 | 23 ½ | 25 | 26 ½ |
| Neck Width | 7 ¾ | 8 | 8 ¼ | 8 ½ | 8 ¾ | 9 | 9 ¼ |
| Front Neck | 3 ½ | 3 ¾ | 3 ¾ | 4 | 4 ⅛ | 4 ¼ | 4 ⅜ |
| Back Neck | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Neck Height | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Explore more from our collection.






Reviews
There are no reviews yet.